| Mortgage Rates | |
|---|---|
| Length of Term | Rate |
| 1 year | 4.40% |
| 2 year | 4.65% |
| 3 year Special Rate | 3.50% |
| 4 year | 4.80% |
| 5 year | 4.99% |
|
Members may qualify for additional rate reductions on approved credit.
Don't have 20% down? PCCU now offers loans for as little as 5% down insured with Genworth Financial. |
|
| Lending Rates | |
|---|---|
| Loan Type | Rate |
| Personal Loan-fully secured | 8.50% |
| Personal Loan-regular | 9.50% |
| Auto Loan (4yrs or newer) | 5.00%-7.35% |
| Consolidation Loan | 11.95% |
| Demand Loan | 11.95% |
| Deferred Payment | 9.50% |
| Special 5% for 5 years for 2007 or Newer Autos
|
|
|
You may qualify for additional rate reductions on approved credit.
|
|
| Line of Credit | |
| Fully Secured | 8.50% |
| Unsecured | 21.00% |
| Term Deposits | ||
|---|---|---|
| Length of Term | Rate up to $25,000 | Rate over $25,000 |
| Short Term | ||
| 30-60 day | 1.00% | 1.15% |
| 90-180 day | 1.10% | 1.25% |
|
|
||
| Long Term | ||
| 1 year | 1.25% | 1.75% |
| 2 year | 1.50% | 2.00% |
| 3 year | 1.75% | 2.25% |
| 4 year | 2.00% | 2.50% |
| 5 year | 2.75% | 3.00% |
| Interest Bearing Accounts | |
|---|---|
| Account Type | Rate |
| Personal Chequing Account | 0.15-0.25% |
|
Plan 24 TSFA |
0.20% 1.00% |
| U.S. Foreign Exchange Rates | |
|---|---|
| Exchange | Rate |
| Rate to Buy U.S. Cash from PCCU |
1.0655 |
|
Rate to Sell U.S. Cash to PCCU |
1.0005 |